Technical Specification :
Vessel M.O.C | Carbon steel(M.S.), Optionally stainless steel (304, 316, 316L) |
Leaves M.O.C | Outer mesh of SS- 316 and inner mesh, frame, bush and handle etc of SS-304, optionally complete SS- 316 |
Max. Working Pressure | 5 kg / cm² ( Bar) |
Max Working Temperature | 120°C with Neoprene gasket and optionally 200oC with Viton / Silicon Gasket |
Vertical Pressure Leaf Filters
Model No. | Filter area m2 | No. Of. Leaves | Max. Wet Cake Vol./Ltrs. | Height mm | Floor Area Occupied mm x mm | Net. Tank Vol. Ltrs. |
V1 | 1 | 5 | 25 | 1300 | 710 x710 | 150 |
V2.5 | 2.5 | 5 | 62.5 | 1550 | 760 x 760 | 375 |
V5 | 5 | 5 | 125 | 2500 | 1050 x 1050 | 580 |
V7.5 | 7.5 | 7 | 187.5 | 2600 | 1160 x 1160 | 800 |
V10 | 10 | 9 | 250 | 2600 | 1200 x 1200 | 950 |
V15 | 15 | 11 | 375 | 2600 | 1450 x 1450 | 1330 |
V20 | 20 | 11 | 500 | 2800 | 1650 x 1650 | 1210 |
V25 | 25 | 15 | 625 | 2800 | 1650 x 1650 | 1990 |
V30 | 30 | 15 | 750 | 3000 | 1800 x 1800 | 2740 |
V40 | 40 | 17 | 1000 | 3100 | 2000 x 2000 | 3600 |
V50 | 50 | 17 | 1250 | 3300 | 2200 x 2200 | 4500 |
V60 | 60 | 19 | 1500 | 3400 | 2400 x 2400 | 5400 |
Horizontal Pressure Leaf Filters
Model No. | Filter aream2 | No. Of. Leaves | Max. Cake Vol.- Ltrs. | Floor Area Occupied mm x mm | Net. Tank Vol. Ltrs. |
H 5 | 5 | 5 | 160 | 1350 x 2100 | 800 |
H 10 | 10 | 15 | 320 | 1650 x 3730 | 1070 |
H 15 | 15 | 23 | 480 | 1650 x 4930 | 1460 |
H 20 | 20 | 30 | 640 | 1650 x 6010 | 1790 |
H 25 | 25 | 37 | 800 | 1650 x 7030 | 2130 |
H 30 | 30 | 22 | 960 | 2200 x 5590 | 2600 |
H 40 | 40 | 30 | 1280 | 2200 x 6790 | 3290 |
H 50 | 50 | 37 | 1600 | 2200 x 7810 | 3890 |
H 60 | 60 | 44 | 1920 | 2200 x 8890 | 4490 |
H 70 | 70 | 32 | 2240 | 2500 x 7590 | 5590 |
H 80 | 80 | 20 | 2560 | 3100 x 5330 | 7660 |
H 100 | 100 | 25 | 3200 | 3100 x 6080 | 8840 |
Note :